update calibration data (add LJ02)

This commit is contained in:
bit-cyber-fh
2024-05-23 18:23:06 +08:00
parent 608bbf1cfa
commit 97b8f28e70
+85 -41
View File
@@ -263,6 +263,50 @@ calMap[LJ01]="\{\n\
\{ 0, 3899, -9675, -14231\}, \n\ \{ 0, 3899, -9675, -14231\}, \n\
};" };"
calMap[LJ02]="\{\n\
\{ 0, -726, 598, -2561\}, \{ 0, -743, 864, -2549\},\n\
\{ 0, -769, 992, -2477\}, \{ 0, -905, 665, -2742\},\n\
\{ 0, -944, 665, -2710\}, \{ 0, -1180, 727, -2794\},\n\
\{ 0, -1012, 642, -2599\}, \{ 0, -1195, 690, -2770\},\n\
\{ 0, -1191, 667, -2846\}, \{ 0, -1173, 684, -2759\},\n\
\{ 0, -1158, 708, -2795\}, \{ 0, -1072, 678, -2852\},\n\
\{ 0, -1175, 872, -2747\}, \{ 0, -1011, 862, -2673\},\n\
\{ 0, -1086, 755, -2927\}, \{ 0, -1042, 1076, -2731\},\n\
\{ 0, -1042, 914, -2765\}, \{ 0, -758, 1182, -2443\},\n\
\{ 0, -757, 1219, -2500\}, \{ 0, -534, 1472, -2295\},\n\
\{ 0, -497, 1543, -2104\}, \{ 0, -1267, -632, -3273\},\n\
\{ 0, -1133, -761, -3048\}, \{ 0, -1065, -375, -2952\},\n\
\{ 0, -722, -133, -2551\}, \{ 0, -586, 52, -2505\},\n\
\{ 0, -546, 67, -2219\}, \{ 0, -477, 177, -2017\},\n\
\{ 0, -317, 317, -1888\}, \{ 0, -161, 364, -1712\},\n\
\{ 0, 5, 359, -1770\}, \{ 0, -283, 214, -1901\},\n\
\{ 0, -59, 353, -1551\}, \{ 0, 108, 454, -1465\},\n\
\{ 0, -74, 796, -1225\}, \{ 0, 41, 685, -1221\},\n\
\{ 0, 84, 576, -1318\}, \{ 0, 14, 504, -1313\},\n\
\{ 0, 37, 448, -1301\}, \{ 0, 18, 344, -1408\},\n\
\{ 0, -70, 240, -1384\}, \{ 0, -27, 186, -1595\},\n\
\{ 0, 622, 981, -855\}, \{ 0, 351, 889, -1188\},\n\
\{ 0, 475, 758, -1328\}, \{ 0, 305, 1025, -1222\},\n\
\{ 0, 526, 609, -1397\}, \{ 0, 398, 426, -1695\},\n\
\{ 0, 237, 543, -1835\}, \{ 0, 357, 739, -1747\},\n\
\{ 0, 400, 699, -1834\}, \{ 0, 319, 943, -1998\},\n\
\{ 0, 244, 783, -2197\}, \{ 0, 249, 976, -2195\},\n\
\{ 0, 266, 859, -2406\}, \{ 0, 332, 959, -2477\},\n\
\{ 0, 225, 968, -2554\}, \{ 0, 97, 808, -2815\},\n\
\{ 0, 73, 895, -2852\}, \{ 0, -155, 877, -2986\},\n\
\{ 0, -71, 914, -2943\}, \{ 0, -232, 862, -2966\},\n\
\{ 0, -347, 772, -3176\}, \{ 0, 675, 250, -956\},\n\
\{ 0, 589, 204, -935\}, \{ 0, 459, 110, -867\},\n\
\{ 0, 149, -88, -1251\}, \{ 0, 272, -145, -930\},\n\
\{ 0, 304, -62, -857\}, \{ 0, 24, -487, -1384\},\n\
\{ 0, 51, -31, -984\}, \{ 0, 154, -77, -992\},\n\
\{ 0, -23, -238, -1234\}, \{ 0, 28, -331, -1323\},\n\
\{ 0, 104, -415, -1424\}, \{ 0, -177, -633, -1704\},\n\
\{ 0, 21, -514, -1572\}, \{ 0, 210, -796, -1584\},\n\
\{ 0, 133, -693, -1782\}, \{ 0, 161, -882, -1824\},\n\
\{ 0, 118, -1098, -1994\}, \n\
};"
calMap[LJ03]="\{\n\ calMap[LJ03]="\{\n\
\{ 0, 1349, -5364, -8244\}, \{ 0, 1305, -5313, -8123\},\n\ \{ 0, 1349, -5364, -8244\}, \{ 0, 1305, -5313, -8123\},\n\
\{ 0, 1346, -5207, -8048\}, \{ 0, 1267, -5433, -8294\},\n\ \{ 0, 1346, -5207, -8048\}, \{ 0, 1267, -5433, -8294\},\n\
@@ -352,45 +396,45 @@ calMap[LJ04]="\{\n\
};" };"
calMap[LJ06]="\{\n\ calMap[LJ06]="\{\n\
\{ 0, -2262, -6113, 0\}, \{ 0, -2289, -5998, 0\},\n\ \{ 0, -4989, -7102, -2178\}, \{ 0, -5092, -7204, -2325\},\n\
\{ 0, -2389, -5908, 0\}, \{ 0, -2400, -5772, 0\},\n\ \{ 0, -4959, -7013, -2137\}, \{ 0, -4960, -6784, -1920\},\n\
\{ 0, -2453, -5681, 0\}, \{ 0, -2499, -5388, 0\},\n\ \{ 0, -5025, -6734, -2104\}, \{ 0, -5181, -6637, -2017\},\n\
\{ 0, -2697, -5347, 0\}, \{ 0, -2711, -5354, 0\},\n\ \{ 0, -5262, -6792, -2110\}, \{ 0, -5362, -6621, -2110\},\n\
\{ 0, -2706, -5191, 0\}, \{ 0, -2735, -5041, 0\},\n\ \{ 0, -5258, -6451, -2031\}, \{ 0, -5375, -6390, -2064\},\n\
\{ 0, -2774, -5210, 0\}, \{ 0, -2786, -5058, 0\},\n\ \{ 0, -5280, -6288, -2052\}, \{ 0, -5445, -6434, -2101\},\n\
\{ 0, -2678, -4895, 0\}, \{ 0, -2919, -5057, 0\},\n\ \{ 0, -5553, -6402, -2272\}, \{ 0, -5603, -6628, -2477\},\n\
\{ 0, -2721, -4910, 0\}, \{ 0, -2907, -5193, 0\},\n\ \{ 0, -5661, -6626, -2492\}, \{ 0, -5731, -6618, -2616\},\n\
\{ 0, -2788, -5127, 0\}, \{ 0, -2740, -5244, 0\},\n\ \{ 0, -5746, -6626, -2664\}, \{ 0, -6007, -7024, -2951\},\n\
\{ 0, -2952, -5528, 0\}, \{ 0, -2780, -5636, 0\},\n\ \{ 0, -6018, -7010, -2969\}, \{ 0, -5746, -6939, -2833\},\n\
\{ 0, -2699, -5809, 0\}, \{ 0, -5951, -7685, 0\},\n\ \{ 0, -5770, -7034, -3026\}, \{ 0, -8509, -8777, -6863\},\n\
\{ 0, -5919, -8016, 0\}, \{ 0, -5825, -7896, 0\},\n\ \{ 0, -8593, -9060, -6868\}, \{ 0, -8514, -9104, -6795\},\n\
\{ 0, -5678, -8137, 0\}, \{ 0, -5540, -7997, 0\},\n\ \{ 0, -8401, -9387, -6931\}, \{ 0, -8236, -9191, -6586\},\n\
\{ 0, -5402, -8086, 0\}, \{ 0, -5177, -8028, 0\},\n\ \{ 0, -8155, -9371, -6595\}, \{ 0, -8192, -9551, -6363\},\n\
\{ 0, -5086, -8084, 0\}, \{ 0, -4956, -8329, 0\},\n\ \{ 0, -7995, -9550, -6185\}, \{ 0, -7968, -9690, -6220\},\n\
\{ 0, -4540, -7947, 0\}, \{ 0, -4522, -8167, 0\},\n\ \{ 0, -7826, -9694, -6052\}, \{ 0, -7694, -9660, -5763\},\n\
\{ 0, -4236, -8042, 0\}, \{ 0, -4221, -8116, 0\},\n\ \{ 0, -7857, -10020, -5947\}, \{ 0, -7543, -9682, -5463\},\n\
\{ 0, -4065, -7614, 0\}, \{ 0, -3927, -7733, 0\},\n\ \{ 0, -7184, -9071, -4747\}, \{ 0, -7282, -9220, -4767\},\n\
\{ 0, -4279, -8023, 0\}, \{ 0, -3821, -7745, 0\},\n\ \{ 0, -7417, -9371, -4765\}, \{ 0, -7238, -9321, -4430\},\n\
\{ 0, -3811, -7711, 0\}, \{ 0, -3622, -7571, 0\},\n\ \{ 0, -7320, -9420, -4560\}, \{ 0, -7254, -9185, -4270\},\n\
\{ 0, -3670, -7673, 0\}, \{ 0, -3468, -7280, 0\},\n\ \{ 0, -7378, -9262, -4324\}, \{ 0, -7078, -9074, -3976\},\n\
\{ 0, -7748, -9555, 0\}, \{ 0, -7489, -9416, 0\},\n\ \{ 0, -10047, -10956, -7258\}, \{ 0, -10107, -10961, -7192\},\n\
\{ 0, -7519, -9207, 0\}, \{ 0, -7465, -9536, 0\},\n\ \{ 0, -10264, -11167, -7427\}, \{ 0, -10160, -10823, -7282\},\n\
\{ 0, -7860, -9780, 0\}, \{ 0, -7653, -9649, 0\},\n\ \{ 0, -10276, -11378, -7508\}, \{ 0, -10576, -11282, -7688\},\n\
\{ 0, -7797, -9516, 0\}, \{ 0, -7830, -9363, 0\},\n\ \{ 0, -10801, -11460, -7845\}, \{ 0, -10822, -10983, -7809\},\n\
\{ 0, -7742, -9205, 0\}, \{ 0, -7527, -8705, 0\},\n\ \{ 0, -10947, -10998, -8018\}, \{ 0, -11215, -10876, -8255\},\n\
\{ 0, -7519, -8575, 0\}, \{ 0, -7595, -8404, 0\},\n\ \{ 0, -11247, -10590, -8188\}, \{ 0, -11302, -10269, -8237\},\n\
\{ 0, -7486, -8284, 0\}, \{ 0, -7580, -7872, 0\},\n\ \{ 0, -11583, -10213, -8413\}, \{ 0, -11561, -10001, -8448\},\n\
\{ 0, -7538, -7504, 0\}, \{ 0, -7962, -7643, 0\},\n\ \{ 0, -11482, -9425, -8273\}, \{ 0, -11573, -9203, -8344\},\n\
\{ 0, -8127, -7655, 0\}, \{ 0, -8093, -6990, 0\},\n\ \{ 0, -11661, -8895, -8267\}, \{ 0, -11843, -8879, -8259\},\n\
\{ 0, -8134, -6976, 0\}, \{ 0, -8124, -6803, 0\},\n\ \{ 0, -11799, -8715, -8112\}, \{ 0, -12002, -8422, -8238\},\n\
\{ 0, -8197, -6536, 0\}, \{ 0, -3942, -1676, 0\},\n\ \{ 0, -12022, -8434, -8409\}, \{ 0, -8755, -4274, -4932\},\n\
\{ 0, -4183, -1856, 0\}, \{ 0, -4299, -1592, 0\},\n\ \{ 0, -9183, -4523, -5458\}, \{ 0, -9293, -4300, -5260\},\n\
\{ 0, -4544, -1886, 0\}, \{ 0, -4665, -1528, 0\},\n\ \{ 0, -9530, -4543, -5569\}, \{ 0, -9573, -4168, -5429\},\n\
\{ 0, -4565, -1494, 0\}, \{ 0, -4739, -1559, 0\},\n\ \{ 0, -9847, -4448, -5638\}, \{ 0, -9999, -4504, -5969\},\n\
\{ 0, -4674, -1424, 0\}, \{ 0, -5024, -1639, 0\},\n\ \{ 0, -9858, -4176, -5716\}, \{ 0, -9988, -4378, -5978\},\n\
\{ 0, -4809, -1556, 0\}, \{ 0, -5018, -1704, 0\},\n\ \{ 0, -9760, -3942, -5627\}, \{ 0, -10072, -4163, -6002\},\n\
\{ 0, -4793, -1466, 0\}, \{ 0, -5107, -1687, 0\},\n\ \{ 0, -9892, -4091, -5833\}, \{ 0, -9873, -3867, -5828\},\n\
\{ 0, -4760, -1739, 0\}, \{ 0, -5083, -1904, 0\},\n\ \{ 0, -9911, -4149, -5877\}, \{ 0, -9844, -4016, -5908\},\n\
\{ 0, -5023, -2034, 0\}, \{ 0, -4848, -2186, 0\},\n\ \{ 0, -9528, -3912, -5604\}, \{ 0, -9432, -3911, -5648\},\n\
\{ 0, -4732, -1999, 0\}, \n\ \{ 0, -9314, -3730, -5422\}, \n\
};" };"